Market prices/Egypt/Aluminium and glass
Aluminium and glass prices in Egypt today
Market prices for Aluminium and glass in Egypt (Greater Cairo): one price per item, with its specification, unit, VAT and check date.
- Market day
- 2 November 2026
- Items
- 35
- Prices for
- Greater Cairo
- Currency
- EGP
| Item | Unit | VAT | Price (EGP) | USD | Week | Details for |
|---|---|---|---|---|---|---|
| Aluminium and glass | ||||||
| Aluminium sections, powder-coatedAluminium window and door sections, powder-coated in standard colours or wood effect; producer or dealer price per ton | ton | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium sliding window, jumbo sectionSliding window in local jumbo aluminium sections, 6 mm clear glass, standard accessories and seals, silver or colour; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium sliding window, economy sectionSliding window in light local economy sections, 4–6 mm clear glass, basic accessories; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium sliding window, panorama sectionLarge sliding window in local panorama heavy sections, 6 mm glass, standard accessories; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Sliding window, European systemSliding window in an imported European system (Alumil or similar), 6 mm glass, branded hardware; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium casement windowHinged or tilt-and-turn aluminium window in local sections, 6 mm glass; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium sliding balcony doorSliding balcony door in local jumbo or panorama sections, 6 mm clear or tempered glass; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium roller shutterWindow roller shutter with insulated aluminium slats, manual tape or crank, incl. box and guides; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Curtain wall, double glazedStick-system aluminium curtain wall, powder-coated, double glazing 6 mm tinted + 12 mm air + 6 mm clear, about 12 kg/m² of aluminium; supplied and installed per m² | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium composite panel 4 mmAluminium composite panel 4 mm with 0.3 mm skins and PE core, standard colours, 122×244 cm sheets; dealer price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| uPVC sliding windowSliding window in white uPVC 88 mm sections with steel reinforcement, 6 mm single glass; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Clear glass 4 mmClear float glass 4 mm, standard sheets; dealer or factory price per m², excl. cutting, transport and installation | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Tinted glass 6 mmBody-tinted float glass 6 mm, bronze or grey; dealer price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Reflective glass 6 mmReflective coated float glass 6 mm, raw (green reflective; blue 969 on the same list); producer list price per m², incl. taxes, excl. transport, supply only | m² | Incl. 14% VAT | No data yet | — | — | |
| Tempered glass 6 mmClear tempered (securit) glass 6 mm, cut to size before tempering; supplier price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Tempered glass 12 mmClear tempered glass 12 mm for frameless doors and partitions; supplier price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Double-glazed unit 6+12+6 mmInsulated glass unit of 6 mm + 12 mm air space + 6 mm, clear or tinted outer pane; supplier price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Polycarbonate multiwall sheet 6 mmTwin-wall polycarbonate sheet 6 mm, clear or bronze, UV protected, 2.1×5.8 m; dealer price per sheet | sheet | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Thermal-break double-glazed windowAluminium window in thermal-break sections with 6+12+6 mm double glazing, sliding or casement; supplied and installed per m² in Greater Cairo | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| uPVC casement windowNewHinged window in white uPVC 72 mm sections with single glass; producer list price per m² of complete window (bulletin does not state whether fixing is included), Greater CairoFrom the QSM Database, collected from the market on 30 September 2026Source · | m² | Incl. 14% VAT | 4,622 | — | — | |
| Fire-rated aluminium composite panel 4 mmAluminium composite panel 4 mm with 0.5 mm skins and fire-retardant (FR or A2) mineral core; supplier price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| ACP façade cladding, supplied and installedACP 4 mm façade cladding as routed and folded cassettes on aluminium or galvanised sub-frame, sealed joints; supplied and installed per m² | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium sun louvresFixed aluminium sun-breaker louvres, powder-coated, on aluminium sub-frame; supplied and installed per m² | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Glass balustrade with stainless postsBalustrade 90 cm high of 12 mm tempered glass with stainless steel 316 posts and handrail; supplied and installed per linear m | linear m | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium insect screenFixed or sliding insect-screen sash in aluminium frame with fibreglass mesh; supplied and installed per m² | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Aluminium plain sheet 1 mmPlain aluminium sheet 1 mm, mill finish, standard sheets; dealer price per kg | kg | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Clear glass 8 mmClear float glass 8 mm, standard sheets; dealer or factory price per m², excl. cutting, transport and installation | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Laminated glass 6.38 mmClear laminated safety glass 3+3 mm with 0.38 mm PVB interlayer; supplier price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Frosted glass 6 mmSandblasted or acid-etched float glass 6 mm for bathrooms and partitions; dealer price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Mirror 4 mmSilvered float-glass mirror 4 mm with polished or bevelled edges; dealer price per m², supply only | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Frameless glass door 12 mmFrameless door of 12 mm tempered glass with patch fittings, floor spring and handle; supplied and installed per m² | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
| Solid polycarbonate sheet 2.5 mmNewSolid clear polycarbonate sheet 2.5 mm, 2.1×5.8 m sheets; factory shop price per m²From the QSM Database, collected from the market on 30 October 2026Source · | m² | VAT not statedIf the price excludes VAT, add 14%. | 718 | — | — | |
| Aluminium window sectionsAluminium window sections, silver anodised, per ton (≈ EGP 235/kg; colour-finished 265,000/ton), producer list before discount, taxes included, transport excludedFrom the QSM Database, collected from the market on 1 November 2026Source · | ton | Incl. 14% VAT | 235,000 | — | 0.0% | |
| Clear glass 6 mmClear float glass 6 mm, producer list before discount, taxes included, transport, cutting and installation excludedFrom the QSM Database, collected from the market on 30 September 2026Source · | m² | Incl. 14% VAT | 700Stale | — | — | |
| Tempered glass 10 mmClear tempered (securit) glass 10 mm, supply only without installation, median of supplier quotes | m² | VAT not statedIf the price excludes VAT, add 14%. | No data yet | — | — | |
Need a price for your own specification or quantity? Ask Quanta
About “market price on its date”
Every price here comes from the QSM Database: a market price on the date shown with it, with the conditions it holds for. The price on your order changes with quantity, supplier, payment terms and delivery point.
Need the price of your own item?
This page shows common items. Quanta prices any item to your specification, quantity and site, with its conditions.
Ask Quanta about any item