Building material prices in UAE
Market day 27 October 2026 · Dubai · AED
| Item | Specification and conditions | Unit | VAT | Price (AED) | Week |
|---|---|---|---|---|---|
| Structural steel and metals | |||||
| Steel I-beams IPE | Hot-rolled IPE beams 100–300, grade S275JR or S355JR to EN 10025, 12 m lengths; Dubai stockist price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Steel H-beams HEA/HEB | Hot-rolled wide-flange HEA/HEB sections 100–300, S275JR or S355JR to EN 10025, 12 m lengths; Dubai stockist price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Square hollow sections (SHS) | Black mild-steel square tubes 40×40 to 100×100 mm, 1.6–4 mm wall, 6 m lengths (grade not stated by the source); UAE price per ton converted from per-piece prices, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Steel equal angles | Hot-rolled equal angles 50×50×5 to 75×75×8 mm, mill finish (grade not stated by the source); UAE reference price per ton, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Rectangular hollow sections (RHS)Stale | Black steel rectangular hollow sections 40×20 to 150×50 mm, 1.5–4 mm wall, EN 10219 S235/S275, 6 m lengths; Dubai stockist price, delivery excludedFrom the QSM Database, collected from the market on 31 August 2026Source · | ton | Excl. 5% VAT · Supply | 3,550 | — |
| Steel channels UPN/PFCStale | Hot-rolled channels UPN 80–300 or PFC, S275JR, 12 m lengths; Dubai stockist price, delivery excludedFrom the QSM Database, collected from the market on 16 October 2026Source · | ton | VAT not stated · Supply | 2,773 | — |
| Steel plate 3–6 mm | Hot-rolled steel plate 3–6 mm, S275JR, standard mill sheet sizes; Dubai stockist price, cutting and delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Steel plate 8–20 mm | Hot-rolled steel plate 8–20 mm, S275JR or S355JR, standard mill sheet sizes, for base plates and connections; Dubai stockist price, cutting and delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Galvanised steel sheet | Hot-dip galvanised steel sheet 0.5–1.2 mm, Z120–Z275 coating, 1.22×2.44 m sheets or slit coil; Dubai stockist price per ton | ton | VAT not stated · Supply | No data yet | — |
| Pre-painted profiled roofing sheet | Pre-painted galvanised (PPGI) trapezoidal profiled sheet 0.5 mm, polyester coated, cut to length; Dubai supplier price per m², supply only | m² | VAT not stated · Supply | No data yet | — |
| Composite metal floor deck | Galvanised (Z275) composite floor deck 0.9 mm, trapezoidal or re-entrant profile, cut to length; Dubai supplier price per m², supply only | m² | VAT not stated · Supply | No data yet | — |
| Sandwich panel 50 mm PU | Insulated wall and roof panel with 50 mm polyurethane core and 0.5 mm pre-painted steel skins on both faces; Dubai supplier price per m², supply only | m² | VAT not stated · Supply | No data yet | — |
| Galvanised Z purlin 200 mm | Cold-formed galvanised Z or C purlin, 200 mm deep, 2 mm thick, cut and punched to length; Dubai supplier price per linear m, supply only | linear m | VAT not stated · Supply | No data yet | — |
| Steel flat bars | Hot-rolled flat bars 25–100 mm wide, 5–12 mm thick, S275JR, 6 m lengths; Dubai stockist price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Black steel pipes (CHS) | ERW black steel circular hollow sections ½–6 in, standard wall, EN 10219 or ASTM A53, 6 m lengths, for structural use; Dubai stockist price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Pre-galvanised hollow sections | Pre-galvanised square, rectangular and round tubes 20–80 mm, 1.2–2 mm wall, 6 m lengths; Dubai stockist price per ton | ton | VAT not stated · Supply | No data yet | — |
| Site hoarding, steel sheet on posts | Temporary site hoarding 2.4 m high: profiled galvanised or painted steel sheet on steel posts with bracing and footings; supply and install per linear m in Dubai | linear m | VAT not stated · Supply and install | No data yet | — |
| Universal beams and columns UB/UC | Hot-rolled UB and UC sections to BS, common sizes; ex UAE warehouse price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Mild steel round bars | Plain mild steel round bars to BS EN, Turkish origin, for fabrication and dowels; ex UAE warehouse price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Chequered steel plate | Hot-rolled chequered (tear-drop) plate 3–6 mm, S275, standard mill sheet sizes; Dubai stockist price, delivery excluded | ton | VAT not stated · Supply | No data yet | — |
| Cold-rolled steel sheet | Cold-rolled steel sheet 0.8–1.5 mm, grade DC01, 1.22×2.44 m sheets; Dubai stockist price per ton | ton | VAT not stated · Supply | No data yet | — |
| Sandwich panel 100 mm rock wool | Insulated roof sandwich panel with 100 mm rock wool core and pre-painted steel skins; UAE reference price per m², material only | m² | VAT not stated · Supply | No data yet | — |
| Stainless steel sheet 304 | Stainless steel sheet grade 304, 1–2 mm, 2B or brushed finish, 1.22×2.44 m; Dubai stockist price per kg | kg | VAT not stated · Supply | No data yet | — |
| Stainless steel tube 304, 50.8 mm | Welded stainless steel round tube grade 304, 50.8 mm (2 in) diameter, 1.5 mm wall, satin finish, 6 m lengths, for handrails; Dubai stockist price per linear m | linear m | VAT not stated · Supply | No data yet | — |
| Galvanised steel grating | Hot-dip galvanised welded steel grating, 30×5 mm bearing bars at 30 mm centres, standard panels; Dubai supplier price per m², supply only | m² | VAT not stated · Supply | No data yet | — |
| Galvanised chain-link fencing | Galvanised chain-link mesh 50×50 mm, 3 mm wire, in rolls; Dubai dealer price per m², supply only, posts excluded | m² | VAT not stated · Supply | No data yet | — |
| Galvanised plaster mesh | Expanded metal lath, standard grade, for reinforcing cement plaster at block and concrete joints; UAE reference price per m², material only | m² | VAT not stated · Supply | No data yet | — |
| Welding electrodes E6013, 3.2 mm | Rutile mild-steel welding electrodes AWS E6013, 3.2 mm, in 5 kg packs; Dubai dealer price per kgFrom the QSM Database, collected from the market on 27 October 2026Source · | kg | Incl. 5% VAT · Supply | 10.56 | — |
| Hot-rolled UB/UC sections, shop primed, supply only | Universal beams and columns (UC 152–305, UB 356), shop primed, per ton — Material only; fabrication, delivery and erection excluded | ton | VAT not stated · Supply | No data yet | — |
Every price here comes from the QSM Database: a market price on the date shown with it, with the conditions it holds for. The price on your order changes with quantity, supplier, payment terms and delivery point.