Building material prices in UAE
Market day 8 November 2026 · Dubai · AED
| Item | Specification and conditions | Unit | VAT | Price (AED) | Week |
|---|---|---|---|---|---|
| Ready-mix and precast concrete | |||||
| Ready-mix concrete C30 | Grade C30 (30 MPa cube), OPC mix with 20 mm aggregate, delivered within Dubai, pump excludedFrom the QSM Database, collected from the market on 2 November 2026Source · | m³ | VAT not stated · Supply | 260 | — |
| Ready-mix concrete C35 | Grade C35 (35 MPa cube), OPC mix with 20 mm aggregate, delivered within Dubai, pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete C50 | Ready-mix concrete C50/60, OPC; UAE reference price per m³, pump excluded, delivery basis not stated | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete C15 (blinding) | Grade C15 (15 MPa cube) blinding concrete under footings, SRC or OPC mix, delivered within Dubai, pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Concrete pumping charge (boom pump) | Boom pump up to about 42 m reach, charged per m³ pumped with a ready-mix order in Dubai; minimum charge per pour applies | m³ | VAT not stated · Rental | No data yet | — |
| Ready-mix C40 substructure mix | Grade C40 low-permeability mix for foundations and below-ground work: OPC with GGBS or SRC plus microsilica, water-cement ratio about 0.40 max, delivered within Dubai, pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete C25 | Grade C25 (25 MPa cube), OPC mix with 20 mm aggregate, delivered within Dubai, pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete C45 | Grade C45 (45 MPa cube), OPC mix with 20 mm aggregate, delivered within Dubai, pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete, reinforced, Dubai dealer averageStale | Ready-mix concrete for reinforced work (grade and pump not stated), average supplier price, monthly survey of Dubai building-material dealers; VAT, delivery and payment terms not statedFrom the QSM Database, collected from the market on 10 August 2026Source · | m³ | VAT not stated · Supply | 390 | — |
| Ready-mix concrete, plain, Dubai dealer averageStale | Plain ready-mix concrete (grade not stated), average supplier price, monthly survey of Dubai building-material dealers; VAT, delivery and payment terms not statedFrom the QSM Database, collected from the market on 10 August 2026Source · | m³ | VAT not stated · Supply | 350 | — |
| Ready-mix concrete, UAE cost-index benchmarkStale | Ready-mix concrete benchmark in a weekly UAE construction cost index; grade, pump and VAT not statedOriginal source: DDSE/DSC Monthly Average Prices of Construction Materials, series ‘Concrete Ready Mix / Normal – 40’. Grade stated in the official series; item itself does not name a grade.From the QSM Database, collected from the market on 31 August 2026Source · | m³ | VAT not stated · Supply | 403 | — |
| Foam concrete for roofs | Lightweight foamed concrete of about 600–800 kg/m³ for roof slopes and void fill, supplied and placed by pump on a Dubai site; per m³ | m³ | VAT not stated · Supply and install | No data yet | — |
| Precast hollow-core slab 200 mm | Prestressed precast hollow-core plank 200 mm deep, 1.2 m wide, typical spans to about 8 m; supply and install per m² in Dubai, topping excluded | m² | VAT not stated · Supply and install | No data yet | — |
| Washed sandStale | White building sand, price per truckload in the Dubai market; truck size and delivery terms not statedFrom the QSM Database, collected from the market on 10 August 2026Source · | truckload | VAT not stated · Supply | 1,260 | — |
| Black sandStale | Black sand, price per truckload in the Dubai market; truck size and delivery terms not statedFrom the QSM Database, collected from the market on 10 August 2026Source · | truckload | VAT not stated · Supply | 1,310 | — |
| Ready-mix concrete C20 | Grade C20 (20 MPa cube), OPC mix with 20 mm aggregate, delivered within Dubai, pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Chilled concrete surcharge (ice) | Extra over ready-mix for ice or chilled water to hold the placing temperature down in summer pours in Dubai; per m³ | m³ | VAT not stated · Supply | No data yet | — |
| Precast concrete lintel | Reinforced precast lintel 200 mm wide × 200 mm deep for 8 in blockwork, lengths to order; Dubai factory price per linear m, supply only | linear m | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete C60 | Ready-mixed concrete grade C50/60 (60 MPa cube), OPC mix, Dubai; pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Self-compacting concrete C50 | Self-compacting ready-mixed concrete grade C40/50 (50 MPa cube), for congested reinforcement, Dubai; pump excluded | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mixed sand-cement screed | Ready-mixed semi-dry sand–cement screed about 1:4, delivered within Dubai; supply only, laying excluded | m³ | VAT not stated · Supply | No data yet | — |
| Precast manhole ring 1,200 mm | Precast reinforced concrete manhole section, 1,200 mm internal diameter, 1 m high, SRC, to BS EN 1917; Dubai factory price per piece, supply only | piece | VAT not stated · Supply | No data yet | — |
| Reinforced concrete pipe 600 mm | Precast reinforced concrete pipe, 600 mm internal diameter, spigot and socket, SRC, to BS EN 1916; Dubai factory price per linear m, supply only | linear m | VAT not stated · Supply | No data yet | — |
| Precast insulated wall panel | Precast sandwich wall panel about 250 mm thick (concrete, insulation, concrete) for villas and low-rise buildings; supply and install per m² of wall in Dubai | m² | VAT not stated · Supply and install | No data yet | — |
| GRC façade panels | Glass-fibre reinforced concrete cladding panels, standard profiles and finishes, with fixings; supply and install per m² in Dubai | m² | VAT not stated · Supply and install | No data yet | — |
Every price here comes from the QSM Database: a market price on the date shown with it, with the conditions it holds for. The price on your order changes with quantity, supplier, payment terms and delivery point.