Building material prices in Saudi Arabia
Market day 31 October 2026 · Riyadh · SAR
| Item | Specification and conditions | Unit | VAT | Price (SAR) | Week |
|---|---|---|---|---|---|
| Air conditioning and ventilation | |||||
| Gree split AC 18,000 BTU | Wall-mounted split air conditioner, about 18,000 BTU/h, cooling only, inverter, rated for hot climates (T3); retailer price in Riyadh, supply only, installation excludedRetail prices vary widely between stores; installation is not included.From the QSM Database, collected from the market on 22 October 2026Source · | unit | VAT not stated · Supply | 2,100 | — |
| Zamil split AC 18,000 BTU | Wall-mounted split air conditioner, about 18,000 BTU/h, cooling only, inverter (Zamil Oasis Inverter); price from Zamil’s own store, standard installation includedStore offer price; standard installation included.From the QSM Database, collected from the market on 22 October 2026Source · | unit | VAT not stated · Supply | 2,249 | — |
| Gree split AC 24,000 BTU | Wall-mounted split air conditioner, about 24,000 BTU/h, cooling only, inverter, rated for hot climates (T3); retailer price in Riyadh, supply only, installation excludedRetail prices vary widely between stores; installation is not included.From the QSM Database, collected from the market on 22 October 2026Source · | unit | VAT not stated · Supply | 2,400 | — |
| LG split AC 18,000 BTU | Wall-mounted split air conditioner, about 18,000 BTU/h, cooling only, inverter, rated for hot climates (T3); retailer price in Riyadh, supply only, installation excluded | unit | Incl. 15% VAT · Supply | No data yet | — |
| Zamil split AC 24,000 BTU | Wall-mounted split air conditioner, about 24,000 BTU/h, cooling only, inverter, rated for hot climates (T3); retailer price in Riyadh, supply only, installation excluded | unit | VAT not stated · Supply | No data yet | — |
| Split AC 12,000 BTU | Wall-mounted split air conditioner, about 12,000 BTU/h, cooling only, inverter, T3 (Gree, Zamil, LG, Midea or similar, mid-range model); retailer price in Riyadh, supply only, installation excluded | unit | Incl. 15% VAT · Supply | No data yet | — |
| Window AC 18,000 BTU | Window air conditioner about 18,000 BTU/h, cooling only, rotary compressor (Zamil, Gree, LG or similar); retailer price in Riyadh, supply only, installation excluded | unit | Incl. 15% VAT · Supply | No data yet | — |
| AC copper pipe set 1/4 + 1/2 in, insulated | Pair of soft copper refrigerant pipes 1/4 and 1/2 in with foam insulation, from coils, for split units; dealer price in Riyadh per metre of pair | linear metre | VAT not stated · Supply | No data yet | — |
| Square ceiling diffuser 60×60 cm | Aluminium 4-way square ceiling diffuser, 600×600 mm face, white powder coat, damper excluded; dealer price in Riyadh per piece | piece | VAT not stated · Supply | No data yet | — |
| Bathroom exhaust fan 6–8 in | Ceiling or wall extract fan 150–200 mm for bathrooms and kitchens (Panasonic, KDK or similar); retail price in Riyadh per piece | piece | Incl. 15% VAT · Supply | No data yet | — |
| Floor-standing AC 48,000 BTU | Floor-standing (cabinet) split air conditioner about 48,000 BTU/h, cooling only, T3 (Gree, Zamil, LG or similar); retailer price in Riyadh, supply only, installation excludedFrom the QSM Database, collected from the market on 31 October 2026Source · | unit | Incl. 15% VAT · Supply | 8,624 | — |
| Midea split AC 18,000 BTU | Midea wall-mounted split air conditioner about 18,300 BTU/h, cooling only, fixed-speed (non-inverter), Wi-Fi (Mission Xtreme MSTMX18CRN1AG1); retailer price in Riyadh, supply only, installation excludedFrom the QSM Database, collected from the market on 31 October 2026Source · | unit | Incl. 15% VAT · Supply | 2,199 | — |
| Ducted split AC 36,000 BTU (3 TR) | Concealed ducted split unit about 36,000 BTU/h (3 TR), cooling only, T3 (Zamil, Gree, Carrier or similar); dealer price in Riyadh, supply only, ducts and installation excluded | unit | VAT not stated · Supply | No data yet | — |
| Ducted split AC 60,000 BTU (5 TR) | Concealed ducted split unit about 60,000 BTU/h (5 TR), cooling only, T3 (Zamil, Gree, Carrier or similar); dealer price in Riyadh, supply only, ducts and installation excluded | unit | VAT not stated · Supply | No data yet | — |
| Rooftop package unit 10 TR | Packaged rooftop air conditioner about 120,000 BTU/h (10 TR), cooling only (Zamil, Carrier, York or similar); dealer price in Riyadh, supply only | unit | VAT not stated · Supply | No data yet | — |
| Return air grille | Aluminium egg-crate or linear return grille about 60×60 cm, white powder coat; dealer price in Riyadh per piece | piece | VAT not stated · Supply | No data yet | — |
| Insulated flexible duct 8 in | Insulated flexible air duct 8 in (200 mm) with foil jacket, in 7.5–7.6 m boxes; retail price in Riyadh per metre, box price divided by its lengthFrom the QSM Database, collected from the market on 31 October 2026Source · | linear metre | Incl. 15% VAT · Supply | 6.87 | — |
| Refrigerant R410A, 11.3 kg cylinder | R410A refrigerant in disposable 11.3 kg cylinder, branded or approved import; dealer price in Riyadh | 11.3 kg cylinder | Incl. 15% VAT · Supply | No data yet | — |
| Evaporative (desert) cooler | Portable evaporative air cooler, air flow about 5,500–6,000 m³/h, 40–70 L tank; retail price in Riyadh per piece | piece | Incl. 15% VAT · Supply | No data yet | — |
Every price here comes from the QSM Database: a market price on the date shown with it, with the conditions it holds for. The price on your order changes with quantity, supplier, payment terms and delivery point.