Building material prices in Egypt
Market day 11 November 2026 · Greater Cairo · EGP
| Item | Specification and conditions | Unit | VAT | Price (EGP) | Week |
|---|---|---|---|---|---|
| Ready-mix and precast concrete | |||||
| Ready-mix concrete 250Stale | Ready-mix concrete 250 kg/cm², 350 kg/m³ cement, company list price, pump not included (mobile 42 m boom pump adds EGP 50/m³), excluding VATFrom the QSM Database, collected from the market on 16 October 2026Source · | m³ | Excl. 14% VAT · Supply | 3,549 | — |
| Ready-mix concrete 300 | Ready-mix concrete, cube strength 300 kg/cm² (C30), ordinary Portland cement, 20 mm aggregate, for slabs, beams and columns; supplier list price per m³ delivered within Greater Cairo, pumping priced separately | m³ | Incl. 14% VAT · Supply | No data yet | — |
| Concrete pumping, 42 m boomStale | Placing ready-mix concrete with a mobile boom pump, 42 m boom, with operator; charge per m³ pumped in Greater Cairo, minimum charge per pour appliesFrom the QSM Database, collected from the market on 16 October 2026Source · | m³ | Excl. 14% VAT · Rental | 50 | — |
| Ready-mix concrete 200 | Ready-mix concrete, cube strength 200 kg/cm² (C20), ordinary Portland cement, 20 mm aggregate, for plain concrete, blinding and footings; supplier list price per m³ delivered within Greater Cairo, pumping priced separately | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete 400 | Ready-mix concrete, cube strength 400 kg/cm² (C40), ordinary Portland cement, 20 mm aggregate, for high-rise columns and cores; supplier list price per m³ delivered within Greater Cairo, pumping priced separately | m³ | VAT not stated · Supply | No data yet | — |
| Ready-mix concrete 350, sulphate-resisting | Ready-mix concrete, cube strength 350 kg/cm² (C35), sulphate-resisting cement, 20 mm aggregate, for foundations and below-ground work; supplier list price per m³ delivered within Greater Cairo, pumping priced separately | m³ | VAT not stated · Supply | No data yet | — |
| Concrete pumping, boom under 42 m | Placing ready-mix concrete with a mobile boom pump, boom under 42 m, with operator; charge per m³ pumped in Greater Cairo, minimum charge per pour applies | m³ | VAT not stated · Rental | No data yet | — |
| Ready-mix concrete 500 | Ready-mix concrete, cube strength 500 kg/cm² (C50), ordinary Portland cement, 20 mm aggregate, for post-tensioned and special structures; supplier list price per m³ delivered within Greater Cairo, pumping priced separately | m³ | VAT not stated · Supply | No data yet | — |
| Self-compacting concrete 400 | Self-compacting ready-mix concrete, cube strength 400 kg/cm², for congested reinforcement and fair-faced walls; supplier list price per m³ delivered within Greater Cairo, pumping priced separately | m³ | VAT not stated · Supply | No data yet | — |
| Concrete pumping, 52 m boom | Placing ready-mix concrete with a mobile boom pump, 52 m boom, with operator; charge per m³ pumped in Greater Cairo, minimum charge per pour applies | m³ | VAT not stated · Rental | No data yet | — |
| Concrete pumping, 60 m boom | Placing ready-mix concrete with a mobile boom pump, 60 m boom, with operator; charge per m³ pumped in Greater Cairo, minimum charge per pour applies | m³ | VAT not stated · Rental | No data yet | — |
| Concrete pumping, stationary line pump | Placing concrete with a stationary pump and fixed pipeline for high-rise work, line up to 100 m, with operator; charge per m³ pumped in Greater Cairo | m³ | VAT not stated · Rental | No data yet | — |
| Waterproofing admixture surcharge | Surcharge on ready-mix concrete for an integral permeability-reducing admixture at the supplier’s standard dose; per m³ | m³ | VAT not stated · Supply | No data yet | — |
| Early-strength surcharge | Surcharge on ready-mix concrete to reach the design strength at 7 days (extra cement or accelerating admixture); per m³ | m³ | VAT not stated · Supply | No data yet | — |
| Precast concrete boundary wall | Precast concrete fence of posts and slotted panels about 2 m high, delivered and erected on simple footings; supply and install rate per linear m in Greater Cairo | linear m | VAT not stated · Supply and install | No data yet | — |
| GRC façade elements | Glass-fibre reinforced concrete (GRC) cladding and decorative façade elements in standard profiles, incl. steel sub-frame and fixing; supply and install rate per m² of developed surface | m² | VAT not stated · Supply and install | No data yet | — |
| Ready-mix concrete 350 | Ready-mix concrete 350 kg/cm², 'from' price, transport and pumping excluded (42 m boom pump adds EGP 50/m³), market estimate | m³ | Incl. 14% VAT · Supply | No data yet | — |
Every price here comes from the QSM Database: a market price on the date shown with it, with the conditions it holds for. The price on your order changes with quantity, supplier, payment terms and delivery point.